Product information
Product category: One font
Applicable age: adult
Style: Korean
Upper Material: Artificial PU
Sole material: beef tendon
Size Information
Size | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Shoe length(cm) | 21.6-22 | 22.1-22.5 | 22.6-23 | 23.1-23.5 | 23.6-24 | 24.1-24.5 | 24.6-25 |
Foot width | 8-8.5 | 8.5 | 8.5-9 | 9 | 9-9.5 | 9.5 | 9.5-10 |
USA | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Japanese code | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
International code | 220 | 225 | 230 | 235 | 240 | 245 | 250 |
Packing list
Ladies slippers
X1
Photo
Reviews
There are no reviews yet.